Napa Waterway Keepers
This Project has an Update in progress.
Project Overview
Basics
Implementation
This coalition of private and public organizations holds two major creek clean-ups per year and host several smaller events with businesses and the community throughout the year. The work sometimes extends to city streets and other public places where there's a risk that "undesirable" litter and waste will enter into local waterways.
2014
2014
2025
7/8/2022
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Organizations
Funders | |
Lead Implementer | |
Partners | |
Primary RCD | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Frances Knapczyk - Napa County Resource Conservation District (Napa County RCD) (frances@naparcd.org)
Performance Measures
Expected Performance Measures
No expected Performance Measures set for this Project.
Reported Performance Measures
People Participating in Activity | ||||||
---|---|---|---|---|---|---|
Constituent Type | Primary Service Type | Total | 2016 | 2015 | 2014 | Units |
General Public | Creek Cleanups | 1,913 | 729 | 584 | 600 | number |
Total | 1,913 | 729 | 584 | 600 | number |
Waste Disposal/Removal | ||||||
---|---|---|---|---|---|---|
Property Ownership | Site Location | Total | 2016 | 2015 | 2014 | Units |
Local | Steam Corridor | 18.6 | 6.5 | 5.6 | 6.5 | tons |
Total | 18.6 | 6.5 | 5.6 | 6.5 | tons |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fee for Service (NCSPPA) | $17,200.00 | $23,000.00 | $22,300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $62,500.00 |
Landowner Cost Share (Private) | $0.00 | $0.00 | $3,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,000.00 |
Grand Total | $17,200.00 | $23,000.00 | $25,300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $65,500.00 |
Note: | None provided |
---|
Project Themes
Project Themes
This coalition-led project supports 7 - 10 creek clean-ups annually in Napa County. Approximately 600 community members participate in these events each year, including many local businesses. Over 5 tons of waste is collected each year.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.