West Marin Compost Project
Project Overview
Basics
Completed
The West Marin Co-Composting program is a community-based, multi-faceted solution to an array of community and agricultural resource problems. The program directly links agriculture to green house gas (GHG) reduction efforts by constructing a compost facility to reduce GHG emissions and nitrogen pollution into waters. Furthermore, the project assists a dairy in meeting its bedding and nutrient management needs, while also providing a product to enhance and restore West Marin agricultural soils.
2008
2010
2010
2/9/2023
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Organizations
Funders | |
Lead Implementer | |
Partners | |
Primary RCD | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Nancy Scolari - Marin Resource Conservation District (Marin RCD) (nancy@marinrcd.org)
Performance Measures
Expected Performance Measures
No expected Performance Measures set for this Project.
Reported Performance Measures
Agricultural Conservation Practice (no.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Conservation Practice | Operation Type | Total | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | Units |
317 - Composting Facility | Dairy/Confined Animal Operation | 1 | N/A | N/A | N/A | N/A | N/A | N/A | 1 | number |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | number |
Waste Disposal/Removal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Property Ownership | Site Location | Total | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | Units |
Private | Farm/Ranch | 216,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | N/A | tons |
Total | 216,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 0 | tons |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2008 | 2009 | 2010 | Total | |
---|---|---|---|---|
Conservation Innovation Grant (NRCS) | $0.00 | $0.00 | $569,250.00 | $569,250.00 |
Landowner Cost Share (Private) | $0.00 | $0.00 | $455,100.00 | $455,100.00 |
Marin County Board of Supervisors (MARCO) | $0.00 | $0.00 | $24,000.00 | $24,000.00 |
Redwood Empire Waste Management (REWM) | $0.00 | $0.00 | $400,000.00 | $400,000.00 |
Grand Total | $0.00 | $0.00 | $1,448,350.00 | $1,448,350.00 |
Note: | None provided |
---|
Project Themes
Project Themes
Project will reduce GHG emissions by efficiently composting manure and green waste. Compost will be used to sequester GHGs when applied to land.
Project demonstrates how compost can be used for dairy bedding and compost application by collecting green waste and manures.
Project supports a local dairy operator.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.