Eel River Road Sediment Treatment and Inventory Project
Project Overview
Basics
Eel River Road Sediment Treatment and Inventory Project
Completed
The purpose of this project was to implement and promote Best Management Practices (BMPs) to stormproof unpaved road systems to protect water quality in the Eel River TMDL watersheds. Achieving that goal was done by performing at least 30 road miles of sediment source inventory, implementing stormproof BMPs on at least 6.5 miles of unpaved roads, and hosting 3 workshops within the Eel River watershed promoting progressive road design concepts. Forest fuel reduction along a riparian corridor will be done to promote forest health and reduce risk of catastrophic fire impacts.
2018
2020
2022
4/1/2025
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Road networks in Covelo, Laytonville, Piercy, & Willits inventoried. Storm-proofing work in road networks near Branscomb, Laytonville & Piercy.
Organizations
Funders | |
Lead Implementer | |
Partners | |
Primary RCD | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Performance Measures
Expected Performance Measures
Events | Event Type: Workshop | 3 |
Roads Assessed for Pollutant Reduction | Property Ownership: Federal | 10 miles |
Roads Assessed for Pollutant Reduction | Property Ownership: Private | 20 miles |
Roads Treated for Pollutant Reduction | None | Not Provided |
Sediment Load Reduction | Sediment Source: Road | 111 tons |
Reported Performance Measures
Events | |||||
---|---|---|---|---|---|
Event Type | Total | 2022 | 2021 | 2020 | Units |
Workshop | 3 | 0 | 0 | 3 | number |
Total | 3 | 0 | 0 | 3 | number |
Roads Assessed for Pollutant Reduction | |||||
---|---|---|---|---|---|
Property Ownership | Total | 2022 | 2021 | 2020 | Units |
Private | 20 | 0 | 20 | 0 | miles |
Federal | 10 | 0 | 10 | 0 | miles |
Total | 30 | 0 | 30 | 0 | miles |
Roads Treated for Pollutant Reduction | ||||||
---|---|---|---|---|---|---|
Property Ownership | Treatment Types | Total | 2022 | 2021 | 2020 | Units |
Private | Storm Proofed | 6 | 0 | 6 | 0 | miles |
Total | 6 | 0 | 6 | 0 | miles |
Sediment Load Reduction | |||||
---|---|---|---|---|---|
Sediment Source | Total | 2022 | 2021 | 2020 | Units |
Road | 110 | 0 | 110 | 0 | tons |
Total | 110 | 0 | 110 | 0 | tons |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2018 | 2019 | 2020 | 2021 | 2022 | Total | |
---|---|---|---|---|---|---|
Good Neighbor Agreement (BLM) | $0.00 | $604,854.00 | $0.00 | $0.00 | $0.00 | $604,854.00 |
Private Donor(s) (Anonymous) | $0.00 | $0.00 | $54,410.00 | $0.00 | $0.00 | $54,410.00 |
Timber Fund (Water Board) | $35,951.77 | $99,618.44 | $328,473.64 | $171,314.73 | $57,688.42 | $693,047.00 |
Grand Total | $35,951.77 | $704,472.44 | $382,883.64 | $171,314.73 | $57,688.42 | $1,352,311.00 |
Note: | None provided |
---|
Project Themes
Project Themes
Road maintenance workshops educate landowners and equipment operators about progressive road designs and natural hydrology.
Reducing excessive road sediment input to salmonid streams benefits aquatic habitat quality for natural fish production
Reduction of high density forest fuels along the riparian corridor of a salmonid stream will protect this system from catastrophic fire impacts and increase carbon sequestration as the remaining forest thrives.
Storm-proofed road networks to reduce sediment input to streams, and promote natural hydrology and infiltration.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.
Photos
Photos
No Photos available.