Ukiah Valley Russian River Cleanup
Project Overview
Basics
Implementation
Community event to remove trash and recycling from the West Fork Russian River and main stem Russian River tributaries in the Ukiah Valley. The event attracts over 100 people a year.
2013
2014
2024
4/1/2025
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Organizations
Funders | |
Lead Implementer | |
Partners | |
Primary RCD | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Performance Measures
Expected Performance Measures
People Participating in Activity | Constituent Type: Youth Primary Service Type: Creek Cleanups | 50 |
People Participating in Activity | Constituent Type: General Public Primary Service Type: Creek Cleanups | 100 |
Waste Disposal/Removal | Property Ownership: Local Site Location: Steam Corridor | 1 tons |
Waste Disposal/Removal | Property Ownership: Private Site Location: Steam Corridor | 0.5 tons |
Reported Performance Measures
People Participating in Activity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constituent Type | Primary Service Type | Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Units |
General Public | Creek Cleanups | 1,173 | 122 | 145 | 110 | 68 | 45 | 152 | 80 | 152 | 140 | 80 | 79 | number |
Total | 1,173 | 122 | 145 | 110 | 68 | 45 | 152 | 80 | 152 | 140 | 80 | 79 | number |
Waste Disposal/Removal | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Ownership | Site Location | Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Units |
Private | Steam Corridor | 19.35 | 1.4 | 2 | 1.6 | 2.4 | 0 | 1.25 | 1 | 2.7 | 3 | 1 | 3 | tons |
Total | 19.35 | 1.4 | 2 | 1.6 | 2.4 | 0 | 1.25 | 1 | 2.7 | 3 | 1 | 3 | tons |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendocino County Water Agency (MCWA) | $0.00 | $0.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $25,000.00 | $25,000.00 | $25,000.00 | $25,000.00 | $130,000.00 |
Watershed Coordinator Grant Program (DOC) | $5,000.00 | $5,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,000.00 |
Grand Total | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $25,000.00 | $25,000.00 | $25,000.00 | $25,000.00 | $140,000.00 |
Note: | Annual contract between MCRCD and County of Mendocino for $25,000 to be used for stream clean-up event and NDPES education in local schools. |
---|
Project Themes
Project Themes
K-12 school groups are active in the cleanup. Outreach includes watershed education presentations to classrooms and clubs.
Improves water quality and fish habitat by removing physical hazards and chemical pollution.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.