Conservation and Carbon Farm Plan for Cloverdale Ranch
Project Overview
Basics
Conservation and Carbon Farm Plan for Cloverdale Ranch
Planning/Design
The San Mateo RCD worked with the NRCS to create a Conservation-Carbon Farm Plan for Peninsula Open Space Trust's Cloverdale Ranch. This plan addresses natural resource management issues and opportunities on the ranch and suggests practices to enhance carbon capture consistent with the goals of the owner to protect agriculture, open space, wildlife, and promote climate mitigation.
2018
2020
3/10/2023
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Organizations
Funder | |
Lead Implementer | |
Primary RCD | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Performance Measures
Expected Performance Measures
Agricultural Conservation Practice (ac.) | Conservation Practice : 342 - Critical Area Planting Operation Type: Range/Pastureland | 0.75 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 528 - Prescribed Grazing Operation Type: Range/Pastureland | 238 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 381 - Silvopasture Establishment Operation Type: Range/Pastureland | 30 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 422 - Hedgerow Planting Operation Type: Range/Pastureland | 1.08 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 391 - Riparian Forest Buffer Operation Type: Range/Pastureland | 9.85 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 550 - Range Planting Operation Type: Range/Pastureland | 16.25 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 484 - Mulching Operation Type: Range/Pastureland | 114 acres |
Reported Performance Measures
Reported Performance Measures are not relevant for Projects in the Planning/Design stage.
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|---|---|
RCPP (NRCS) | $10,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,000.00 |
Grand Total | $10,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,000.00 |
Note: | To be added |
---|
Project Themes
Project Themes
This Conservation-Carbon Farm Plan recommends practices to enhance natural resources on the ranch, such as mulching/compost application, range planting, improving the riparian forest buffer, hedgerows, prescribed grazing, and critical area planting, while also sequestering carbon in soils and vegetation.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.
Photos
Photos
No Photos available.