Conservation and Carbon Farm Plan for Butano Farms
Project Overview
Basics
Conservation and Carbon Farm Plan for Butano Farms
Planning/Design
The San Mateo RCD partnered with the National Resources Conservation Service (NRCS) to develop a conservation and carbon plan for Peninsula Open Space Trust's Butano Farms property. This plan addresses natural resource management issues and opportunities on the ranch and suggests practices to enhance carbon capture consistent with the goals of the landowner to protect agriculture, open space, wildlife, and promote climate mitigation.
2017
2018
3/10/2023
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Organizations
Funder | |
Lead Implementer | |
Primary RCD | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Performance Measures
Expected Performance Measures
Agricultural Conservation Practice (ac.) | Conservation Practice : 422 - Hedgerow Planting Operation Type: Range/Pastureland | 1.16 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 340 - Cover Crops Operation Type: Range/Pastureland | 11.5 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 327 - Conservation Cover Operation Type: Range/Pastureland | 2.5 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 342 - Critical Area Planting Operation Type: Range/Pastureland | 1.175 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 528 - Prescribed Grazing Operation Type: Range/Pastureland | 355 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 381 - Silvopasture Establishment Operation Type: Range/Pastureland | 7.5 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 550 - Range Planting Operation Type: Range/Pastureland | 5 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 484 - Mulching Operation Type: Range/Pastureland | 93.5 acres |
Agricultural Conservation Practice (no.) | Conservation Practice: 372 - Combustion System Improvement Operation Type: Range/Pastureland | 2.15 |
Reported Performance Measures
Reported Performance Measures are not relevant for Projects in the Planning/Design stage.
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
RCPP (NRCS) | $0.00 | $10,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,000.00 |
Grand Total | $0.00 | $10,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,000.00 |
Note: | To be added |
---|
Project Themes
Project Themes
The Conservation and Carbon Plan recommends a number of conservation practices to enhance natural resources on the ranch, including compost/mulching application, range planting, silvopasture, prescribed grazing, critical area planting, conservation cover, cover cropping and hedgerow planting, while also sequestering carbon into soils and vegetation.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.
Photos
Photos
No Photos available.