Willits Bypass Mitigation Project
Project Overview
Basics
Implementation
The Willits Bypass Mitigation Project is currently the largest active public wetlands mitigation project in the State of California. In 2015, MCRCD assumed long term management responsibility for the 2,087-acres of wet meadow, stream corridors, and oak woodlands. MCRCD staff manage and monitor grazing impacts to listed species, ecosystem function, and overall biological diversity. A non-wasting endowment through the National Fish & Wildlife Foundation is a permanent source of funding for management and monitoring of mitigation lands by MCRCD which will go on in perpetuity. Work focuses on Creating, enhancing, and improving sensitive native habitats primarily riparian corridors and wetlands.
2005
2015
2029
1/27/2020
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
This is the approximate center of the project, there are several satellite properties connected to the project within the same valley.
Organizations
Funder | |
Lead Implementer | |
Primary RCD | |
Stakeholders | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Performance Measures
Expected Performance Measures
Agricultural Conservation Practice (ac.) | Conservation Practice : 528 - Prescribed Grazing Operation Type: Range/Pastureland | 1,000 acres |
Habitat Restoration/Creation | Action Taken: Created Habitat Type: Riparian | 2 acres |
Habitat Restoration/Creation | Action Taken: Restored Habitat Type: Wet meadow | 1,000 acres |
Habitat Restoration/Creation | Action Taken: Enhanced Habitat Type: Wet meadow | 1,000 acres |
Invasive Species Control | Land Use: Wildlands Property Ownership: State Site Type: Terrestrial Treatment Type: Mechanical | 20 acres |
Invasive Species Control | Land Use: Wildlands Property Ownership: State Site Type: Terrestrial Treatment Type: Mechanical | 40 acres |
Invasive Species Control | Land Use: Wildlands Property Ownership: State Site Type: Terrestrial Treatment Type: Prescribed Grazing | 40 acres |
Reported Performance Measures
Invasive Species Control | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Land Use | Property Ownership | Site Type | Treatment Type | Total | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Units |
Wildlands | State | Terrestrial | Hand Removal | 7 | 2 | 1 | 1 | 1 | 1 | 1 | acres |
Wildlands | State | Terrestrial | Mechanical | 150 | N/A | 30 | 30 | 30 | 30 | 30 | acres |
Wildlands | State | Terrestrial | Prescribed Grazing | 500 | N/A | 100 | 100 | 100 | 100 | 100 | acres |
Total | 657 | 2 | 131 | 131 | 131 | 131 | 131 | acres |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitigation Funds (Caltrans) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Note: | None provided |
---|
Project Themes
Project Themes
MCRCD staff offer guided field tours to the public on the project. Curriculum focuses on the science of conservation and restoring native habitats. Local schools, colleges, clubs, organizations, and the general public are all welcomed to attend.
This project has a focus on preserving and enhancing populations of Baker's meadow foam (limnanthes bakeri) and North coast semaphore grass (Pleuropogon hooverianus). Additionally, MCRCD staff oversee stream channel monitoring maintenance for migratory channels and spawning habitats for Coho salmon.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.