Sonoma RCD Carbon Farm Plan #9 (Dairy)
Project Overview
Basics
Sonoma RCD Carbon Farm Plan #9 (Dairy)
Implementation
Sonoma RCD wrote a Carbon Farm Plan to help this local dairy operation to plan for reduced emissions, healthier soils, and enhanced resilience and productivity of their land. The producers wanted to learn about how to improve their site's soil health, get assistance with increasing the soil organic matter in their pastures, and maintain their existing organic grazing regime. This Carbon Farm Plan provided insight to the dairy that will support them in strategies to improve pasture productivity with weed management, to make their irrigation more efficient through use of k-lines, to split up pastures for increased rotational grazing, and to improve onsite compost production and application.
2019
2021
2/27/2023
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
This Project's Simple and Detailed location is considered private and is hidden from most users.
This property is located in the Petaluma Watershed.
Organizations
Funder | |
Lead Implementer | |
Partner | |
Primary RCD | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Performance Measures
Expected Performance Measures
Agricultural Conservation Practice (ac.) | Conservation Practice : 808 - Soil Carbon Amendment (example, compost application) Operation Type: Range/Pastureland | 120 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 328 - Conservation Crop Rotation Operation Type: Range/Pastureland | Not Provided |
Agricultural Conservation Practice (ac.) | Conservation Practice : 391 - Riparian Forest Buffer Operation Type: Range/Pastureland | 3 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 422 - Hedgerow Planting Operation Type: Range/Pastureland | 5.3 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 381 - Silvopasture Establishment Operation Type: Range/Pastureland | 60 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 528 - Prescribed Grazing Operation Type: Range/Pastureland | 190 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 550 - Range Planting Operation Type: Range/Pastureland | 160 acres |
Agricultural Conservation Practice (ft.) | Conservation Practice: 382 - Fence Operation Type: Range/Pastureland | 3,600 lf |
Agricultural Conservation Practice (no.) | Conservation Practice: 614 - Watering Facility (Tank) Operation Type: Range/Pastureland | Not Provided |
Agricultural Conservation Practice (no.) | Conservation Practice: 366 - Anaerobic Digester Operation Type: Range/Pastureland | Not Provided |
GHG Reduction (Annual) | Accounting Method: COMET-Planner Land Use: Farm Property Ownership: Private Type of Mitigation: Sequestered | 1,414 tons |
Reported Performance Measures
Agricultural Conservation Practice (ac.) | |||||
---|---|---|---|---|---|
Conservation Practice | Operation Type | Total | 2022 | 2021 | Units |
808 - Soil Carbon Amendment (example, compost application) | Range/Pastureland | 30 | 0 | 30 | acres |
Total | 30 | 0 | 30 | acres |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|---|
Restore California Healthy Soil for All (ZFP) | $0.00 | $0.00 | $1,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 |
Grand Total | $0.00 | $0.00 | $1,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 |
Note: | Restore California funding provided $1,000 towards the cost of implementation of the 30 acres of compost application at this rangeland site in fall of 2021. |
---|
Project Themes
Project Themes
This Carbon Farm Plan promotes the implementation of practices on the farm that would work to reduce greenhouse gas emissions and increase carbon sequestration.
By promoting healthier soils on this rangeland property, the Carbon Farm Plan is supporting increased infiltration of rainwater into soils and thus could benefit local groundwater recharge.
Carbon Farm Plan practices like planting hedgerows and riparian forest buffers and improving rotational grazing by livestock aim to improve soil health on the farm. Healthier soils can absorb and hold water. With improved infiltration, there will be less runoff from the farm, meaning that when it rains hard, there will be less erosion and leaching of manure nutrient and sediment runoff. The watershed that this ranch drains to will benefit from the implementation of Carbon Farming Practices that this plan proposes.
This Carbon Farm Plan aims to aid the farming operation in continuing to be a local organic producer of dairy products in Sonoma County. The Carbon Farming Practices aim to make the grazing forage on this property more productive in the medium and long term, and to conserve the soil resources on this farm land for generations to come.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.