Parks Creek Riparian Improvement Project
Skip to main content
To zoom, hold down Shift and drag a rectangle.
Project Overview
Basics
Completed
This project focuses on the conservation and restoration of salmon species in the area. Alternative stock water, fencing, riparian planting, and irrigation upgrades are being implemented by local private landowners.
2019
2020
2024
2/11/2025
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Organizations
| Funder | |
| Lead Implementer | |
| Primary RCD | |
| State Assembly Voting District | |
| State Senate Voting District |
Contacts
Ethan Brown - Shasta Valley Resource Conservation District (SVRCD) (ebrown@svrcd.org)
Performance Measures
Expected Performance Measures
| Habitat Restoration/Creation | Action Taken: Restored Habitat Type: Riparian | 6 acres |
| Nitrogen Reduction | Operation Type: Range/Pastureland | 4,622 lbs |
| Phosphorus Reduction | Operation Type: Range/Pastureland | 1,335 lbs |
| Plants Installed | 600 | |
| Sediment Load Reduction | Sediment Source: Stream bank | 2,319 tons |
Reported Performance Measures
| Habitat Restoration/Creation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Action Taken | Habitat Type | Total | 2024 | 2023 | 2022 | 2021 | 2020 | Units |
| Enhanced | Riparian | 700 | N/A | N/A | 400 | 300 | N/A | acres |
| Restored | Riparian | 4 | N/A | N/A | 2 | 2 | N/A | acres |
| Total | 704 | 0 | 0 | 402 | 302 | 0 | acres | |
| Nitrogen Reduction | |||||||
|---|---|---|---|---|---|---|---|
| Operation Type | Total | 2024 | 2023 | 2022 | 2021 | 2020 | Units |
| Range/Pastureland | 4,622 | N/A | 4,622 | N/A | N/A | N/A | lbs |
| Total | 4,622 | 0 | 4,622 | 0 | 0 | 0 | lbs |
| Phosphorus Reduction | |||||||
|---|---|---|---|---|---|---|---|
| Operation Type | Total | 2024 | 2023 | 2022 | 2021 | 2020 | Units |
| Range/Pastureland | 2,410 | 0 | 1,205 | 1,205 | 0 | 0 | lbs |
| Total | 2,410 | 0 | 1,205 | 1,205 | 0 | 0 | lbs |
| Plants Installed | |||||||
|---|---|---|---|---|---|---|---|
| Total | 2024 | 2023 | 2022 | 2021 | 2020 | Units | |
| 333 | 0 | 0 | 333 | 0 | 0 | number | |
| Total | 333 | 0 | 0 | 333 | 0 | 0 | number |
| Sediment Load Reduction | |||||||
|---|---|---|---|---|---|---|---|
| Sediment Source | Total | 2024 | 2023 | 2022 | 2021 | 2020 | Units |
| Stream bank | 4,604 | 2,302 | 2,302 | N/A | N/A | N/A | tons |
| Total | 4,604 | 2,302 | 2,302 | 0 | 0 | 0 | tons |
Financials
Budget
| Comment: | None provided |
|---|
Reported Expenditures
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
|---|---|---|---|---|---|---|---|
| 319(h) Grant (Water Board) | $0.00 | $4,750.82 | $370,144.98 | $204,186.35 | $83,923.74 | $0.00 | $663,005.89 |
| Grand Total | $0.00 | $4,750.82 | $370,144.98 | $204,186.35 | $83,923.74 | $0.00 | $663,005.89 |
| Note: | None provided |
|---|
Project Themes
Project Themes
Adds riparian vegetation, which will reduce sediment flowing into the river from the watershed.
Project Details
Attachments
Parks Creek Riparian Improvement Projct Final Report
- Uploaded On
- 2/11/2025
- File Type
- Description
- Final Report
No attachments
Notes
No Notes entered.
External Links
No External Links entered.