Mohawk Valley Wildfire Resilience Project
Project Overview
Basics
Implementation
The Mohawk Valley Wildfire Resilience Project is a hazardous fuels reduction project in overstocked forest in order to create conditions that are more resilient to fire. This project takes place on a combination of private and public ownership in mixed conifer forest. Project units will be treated with hand thinning and grapple piling to control insect and disease infestation and reduce hazardous fuels in the Wildland Urban Interface (WUI). The collaboratively-planned project has been identified as a regional priority due to its location, current ecological condition, ability to impact water resources, wildlife, and wildfire resiliency as well as its proximity to critical infrastructure.
2021
2022
2025
6/12/2023
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Organizations
Funder | |
Lead Implementer | |
Partner | |
Primary RCD | |
Stakeholder | |
State Assembly Voting District | |
State Senate Voting District | |
Other Partners | Plumas Eureka Community Services District |
Contacts
Performance Measures
Expected Performance Measures
Fuels Reduction | CAL FIRE UNIT: Lassen-Modoc Project Objective: Forest Resiliency Property Ownership: Private Treatment Type: Pile and Burn | 12.5 acres |
Fuels Reduction | CAL FIRE UNIT: Lassen-Modoc Project Objective: Forest Resiliency Property Ownership: Federal Treatment Type: Pile and Burn | 727 acres |
Fuels Reduction | CAL FIRE UNIT: Lassen-Modoc Project Objective: Forest Resiliency Property Ownership: Private Treatment Type: Hand Thinning | 12.5 acres |
Fuels Reduction | CAL FIRE UNIT: Lassen-Modoc Project Objective: Forest Resiliency Property Ownership: Federal Treatment Type: Hand Thinning | 351 acres |
Fuels Reduction | CAL FIRE UNIT: Lassen-Modoc Project Objective: Forest Resiliency Property Ownership: Federal Treatment Type: Mechanical Thinning | 376 acres |
Reported Performance Measures
Fuels Reduction | |||||||
---|---|---|---|---|---|---|---|
CAL FIRE UNIT | Project Objective | Property Ownership | Treatment Type | Total | 2023 | 2022 | Units |
Lassen-Modoc | Forest Resiliency | Federal | Mechanical Thinning | 189 | 0 | 189 | acres |
Lassen-Modoc | Forest Resiliency | Federal | Hand Thinning | 54 | 0 | 54 | acres |
Lassen-Modoc | Forest Resiliency | Private | Hand Thinning | 12.5 | 0 | 12.5 | acres |
Lassen-Modoc | Forest Resiliency | Federal | Pile and Burn | 0 | 0 | 0 | acres |
Lassen-Modoc | Forest Resiliency | Private | Pile and Burn | 0 | 0 | 0 | acres |
Total | 255.5 | 0 | 255.5 | acres |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Immediate Action Wildfire and Forest Resilience Program (SNC) | $0.00 | $18,714.88 | $0.00 | $0.00 | $0.00 | $18,714.88 |
Grand Total | $0.00 | $18,714.88 | $0.00 | $0.00 | $0.00 | $18,714.88 |
Note: | None provided |
---|
Project Themes
Project Themes
Reducing hazardous fuel loads in the Wildland Urban Interface to create conditions that are more resilient to wildfire.
Promote clean water and wildlife habitat through improved watershed function.
Project Details
Attachments
Notes
No Notes entered.
External Links
No External Links entered.