Concow Resilience
This Project has an Update in progress.
Project Overview
Basics
Implementation
The Concow Resilience Project is an innovative post-fire restoration project born out of collaboration between BCRCD, the Feather River Ranger District of the Plumas National Forest, the Konkow Valley Band of Maidu Indians, the Pacific Southwest Research Station (PSWRS), and American Forests. It is funded by the Sierra Nevada Conservancy, PSWRS, American Forests, and California Climate Investments "Shared Stewardship" funding. The Project is a ~800-acre pilot forest health project on Forest Service lands in the Concow Basin "checkerboard". The project focuses on post-fire restoration through oak release and pruning, pile burning, research, and climate-adaptive reforestation.
2019
2021
2025
11/28/2023
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Organizations
Contacts
Cameron Musser - Butte County Resource Conservation District (BCRCD) (cameron@bcrcd.org)
Performance Measures
Expected Performance Measures
Fuels Reduction | None | Not Provided |
Reported Performance Measures
Fuels Reduction | ||||||||
---|---|---|---|---|---|---|---|---|
CAL FIRE UNIT | Project Objective | Property Ownership | Treatment Type | Total | 2023 | 2022 | 2021 | Units |
Butte | Forest Resiliency | Federal | Hand Thinning | 544 | 220 | 256 | 68 | acres |
Butte | Forest Resiliency | Federal | Hazardous Tree Removal | 50 | N/A | 50 | N/A | acres |
Total | 594 | 220 | 306 | 68 | acres |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|---|
California Climate Investments (CCI) Forest Health Grant Program (Cal Fire) | $0.00 | $0.00 | $0.00 | $235,500.00 | $48,354.00 | $0.00 | $0.00 | $283,854.00 |
Immediate Action Wildfire and Forest Resilience Program (SNC) | $0.00 | $0.00 | $35,000.00 | $896,900.00 | $414,000.00 | $0.00 | $0.00 | $1,345,900.00 |
Participating Agreement (USFS - PSW) | $0.00 | $0.00 | $97,300.00 | $13,700.00 | $43,600.00 | $0.00 | $0.00 | $154,600.00 |
Grand Total | $0.00 | $0.00 | $132,300.00 | $1,146,100.00 | $505,954.00 | $0.00 | $0.00 | $1,784,354.00 |
Note: | None provided |
---|
Project Themes
Project Themes
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
Photos
Photos
No Photos available.