Stemple Creek Riparian Restoration
This Project has an Update in progress.
Skip to main content
To zoom, hold down Shift and drag a rectangle.
Project Overview
Basics
Post-Implementation
Livestock exclusion and restoration of 2130 linear foot, 4.3 acre section of Stemple Creek, previously denuded and devoid of woody vegetation. The goal of this project is to increase wildlife habitat, reduce erosion, sequester carbon, and increase connectivity to the over 5,100 feet of previously restored riparian habitat among private parcels upstream. Partners included Point Blue Conservation Science, MALT, and NRCS, as well as some support from USFWS.
2021
2022
2025
2/17/2025
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Organizations
| Funder | |
| Lead Implementer | |
| Partners | |
| Primary RCD | |
| State Assembly Voting District | |
| State Senate Voting District |
Contacts
Preston Duncan - Marin Resource Conservation District (Marin RCD) (preston@marinrcd.org)
Performance Measures
Expected Performance Measures
| Agricultural Conservation Practice (ac.) | Conservation Practice : 391 - Riparian Forest Buffer Operation Type: Range/Pastureland | 4.3 acres |
| Agricultural Conservation Practice (ft.) | Conservation Practice: 382 - Fence Operation Type: Range/Pastureland | 4,260 lf |
| Habitat Restoration/Creation | Action Taken: Restored Habitat Type: Riparian | 4.3 acres |
| Invasive Species Control | Land Use: Farm/Ranch Property Ownership: Private Site Type: Terrestrial Treatment Type: Hand Removal | 1 acres |
| Plants Installed | 3,704 | |
| Stream Corridor Restored | Location: Riparian Buffer Treatment Type: Plantings | 2,130 lf |
Reported Performance Measures
| Agricultural Conservation Practice (ac.) | ||||||
|---|---|---|---|---|---|---|
| Conservation Practice | Operation Type | Total | 2024 | 2023 | 2022 | Units |
| 391 - Riparian Forest Buffer | Range/Pastureland | 4.3 | N/A | 4.3 | N/A | acres |
| Total | 4.3 | 0 | 4.3 | 0 | acres | |
| Agricultural Conservation Practice (ft.) | ||||||
|---|---|---|---|---|---|---|
| Conservation Practice | Operation Type | Total | 2024 | 2023 | 2022 | Units |
| 382 - Fence | Range/Pastureland | 4,160 | N/A | N/A | 4,160 | lf |
| Total | 4,160 | 0 | 0 | 4,160 | lf | |
| Habitat Restoration/Creation | ||||||
|---|---|---|---|---|---|---|
| Action Taken | Habitat Type | Total | 2024 | 2023 | 2022 | Units |
| Restored | Riparian | 4.3 | N/A | 4.3 | N/A | acres |
| Total | 4.3 | 0 | 4.3 | 0 | acres | |
| Invasive Species Control | ||||||||
|---|---|---|---|---|---|---|---|---|
| Land Use | Property Ownership | Site Type | Treatment Type | Total | 2024 | 2023 | 2022 | Units |
| Farm/Ranch | Private | Terrestrial | Hand Removal | 0.15 | N/A | N/A | 0.15 | acres |
| Total | 0.15 | 0 | 0 | 0.15 | acres | |||
| Plants Installed | |||||
|---|---|---|---|---|---|
| Total | 2024 | 2023 | 2022 | Units | |
| 3,704 | 0 | 3,704 | N/A | number | |
| Total | 3,704 | 0 | 3,704 | 0 | number |
| Stream Corridor Restored | ||||||
|---|---|---|---|---|---|---|
| Location | Treatment Type | Total | 2024 | 2023 | 2022 | Units |
| Riparian Buffer | Plantings | 2,130 | N/A | 2,130 | N/A | lf |
| Total | 2,130 | 0 | 2,130 | 0 | lf | |
| No accomplishments to report for: | |
| Year(s): | 2025 |
|---|---|
| Explanation: | The second out of three years of monitoring and maintenance is currently underway for this project. |
Financials
Budget
| Comment: | None provided |
|---|
Reported Expenditures
| 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|
| Working Lands and Riparian Corridors Program (CA Dept. of Conservation) | $34,274.15 | $196,386.28 | $129,363.93 | $0.00 | $0.00 | $360,024.36 |
| Grand Total | $34,274.15 | $196,386.28 | $129,363.93 | $0.00 | $0.00 | $360,024.36 |
| Note: | 2024 expenditures yet to be determined. |
|---|
Project Themes
Project Themes
Based on COMET Planner, this project will sequester an estimated 8 tonnes of CO2 equivalents per year through woody biomass.
Subcontractors, Point Blue Conservation Sciences STRAW program, enlisted 1061 student volunteers over the course of 25 planting days to help with planting. This program also enhances K-12 education around restoration and healthy ecosystems through a hands-on approach.
This project provides habitat for pollinators, birds, and mammals. It adds to 5100 linear feet of previously restored reaches of Stemple Creek upstream, thus provides improvements to the continuity of the wildlife corridors within the watershed.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.