CALFIRE: Increasing Pace and Scale Taking Critical RCD Projects to Implementation
Project Overview
Basics
CALFIRE: Increasing Pace and Scale Taking Critical RCD Projects to Implementation
Implementation
Upper Salinas Las Tablas RCD was selected as a sub-awardee to CARCD's CALFIRE forest management planning grant. Scope of work includes the writing of at least 6 forest management plans for landowners in northern San Luis Obispo County. Contractual funds also exist to implement at least three forest health and/or fuel reduction projects.
2022
2023
2026
12/30/2024
Project Attributes
Census Tract Income
True
Direct Benefits to Disadvantaged Communities (DACs)
N/A
EnviroScreen
Scores range from 4-41 across the US-LTRCD District boundary.
Free and Reduced Lunch
False
Indirect Benefits to Disadvantaged Communities (DACs)
Implementation of forest health and fuel reduction projects in and near disadvantaged communities provides presumably safer fuel loading in the event of wildfire.
Tribal Engagement (True/False)
False
Tribal Engagement
None
Location
Project locations vary throughout the US-LTRCD District Boundary
Organizations
Funder | |
Lead Implementer | |
Partners | |
Primary RCD | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Performance Measures
Expected Performance Measures
Fuels Reduction | CAL FIRE UNIT: San Luis Obispo Project Objective: Forest Resiliency Property Ownership: Private Treatment Type: Hand Thinning | 10 acres |
Fuels Reduction | CAL FIRE UNIT: San Luis Obispo Project Objective: Forest Resiliency Property Ownership: Private Treatment Type: Prescribed Grazing | 10 acres |
Fuels Reduction | CAL FIRE UNIT: San Luis Obispo Project Objective: Forest Resiliency Property Ownership: Private Treatment Type: Brush Removal | 20 acres |
Fuels Reduction | CAL FIRE UNIT: San Luis Obispo Project Objective: Forest Resiliency Property Ownership: Private Treatment Type: Hand Thinning | 5 acres |
Fuels Reduction | CAL FIRE UNIT: San Luis Obispo Project Objective: Forest Resiliency Property Ownership: Private Treatment Type: Hand Thinning | 20 acres |
Fuels Reduction | CAL FIRE UNIT: San Luis Obispo Project Objective: Forest Resiliency Property Ownership: Private Treatment Type: Brush Removal | 5 acres |
Native Seed Amplification | Action Performed: Number of Amplified Seeds (seeds from nursery) | 5 |
Planning Document | Plan Type: Forest Management Plan | 6 |
Reported Performance Measures
Fuels Reduction | |||||||
---|---|---|---|---|---|---|---|
CAL FIRE UNIT | Project Objective | Property Ownership | Treatment Type | Total | 2024 | 2023 | Units |
San Luis Obispo | Forest Resiliency | Private | Brush Removal | 5 | 5 | 0 | acres |
San Luis Obispo | Forest Resiliency | Private | Prescribed Grazing | 0 | 0 | 0 | acres |
San Luis Obispo | Forest Resiliency | Private | Hand Thinning | 5 | 5 | 0 | acres |
Total | 10 | 10 | 0 | acres |
Native Seed Amplification | ||||
---|---|---|---|---|
Action Performed | Total | 2024 | 2023 | Units |
Number of Amplified Seeds (seeds from nursery) | 5 | 5 | 0 | number |
Total | 5 | 5 | 0 | number |
Planning Document | ||||
---|---|---|---|---|
Plan Type | Total | 2024 | 2023 | Units |
Forest Management Plan | 2 | 1 | 1 | number |
Total | 2 | 1 | 1 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|
Direct Funding (Cal Fire) | $350,571.00 | $0.00 | $0.00 | $0.00 | $350,571.00 |
Grand Total | $350,571.00 | $0.00 | $0.00 | $0.00 | $350,571.00 |
Note: | None provided |
---|
Project Themes
Project Themes
Wages for writing forest management plans (FMPs), contractual funds for implementation of FMPs
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.
Photos
Photos
No Photos available.