Iron Horse Off-Channel Habitat Enhancement Project
Project Overview
Basics
Iron Horse Off-Channel Habitat Enhancement Project
Implementation
This project will design and construct two off-channel habitat sites to provide high flow winter refugia habitat for migrating salmon in lower Green Valley Creek.
2016
2023
12/20/2023
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Organizations
Funders | |
Lead Implementer | |
Partners | |
Primary RCD | |
Stakeholder | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Performance Measures
Expected Performance Measures
Special Status Fish Species Habitat | Action Performed: Restored Focal Species: coho salmon - central California coast ESU Habitat Type: Migration Listing Status: Federally Endangered/State Endangered | 2,000 lf |
Reported Performance Measures
No annual Performance Measure accomplishments entered for this Project.
No accomplishments to report for: | |
Year(s): | 2023 |
---|---|
Explanation: | Project implementation is expected to start in 2024. |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Community Based Restoration Program (NOAA) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Fisheries Restoration Grant Program (FRGP) (CDFW) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Landowner Cost Share (Private) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Prop 1 (CDFW) | $0.00 | $15,000.00 | $101,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $116,500.00 |
Prop 1 (SCC) | $0.00 | $70,000.00 | $72,600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $142,600.00 |
Grand Total | $0.00 | $85,000.00 | $174,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $259,100.00 |
Note: | None provided |
---|
Project Themes
Project Themes
Provides off-channel habitat for migrating coho salmon
Recreates natural off-channel hydrological features to incised channels
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.