Fortunate Farm Carbon Farm Plan
This Project has an Update in progress.
Project Overview
Basics
Fortunate Farm Carbon Farm Plan
Planning/Design
A 40-acre organic vegetable farm and sheep ranch in Caspar, CA. Fortunate Farm partners with the North Coast Brewing Co. to recycle spent grain as a source of compost. The farm also supplies the brewery's restaurant with fresh vegetables.
2016
2017
2018
3/1/2023
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Organizations
Funders | |
Lead Implementer | |
Partners | |
Primary RCD | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Performance Measures
Expected Performance Measures
Agricultural Conservation Practice (ac.) | Conservation Practice : 550 - Range Planting Operation Type: Range/Pastureland | 2.5 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 381 - Silvopasture Establishment Operation Type: Range/Pastureland | 7.25 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 390 - Riparian Herbaceous Cover Operation Type: Range/Pastureland | 0.75 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 380 - Windbreak/Shelterbelt Establishment Operation Type: Cropland | 3.1 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 484 - Mulching Operation Type: Cropland | 7.25 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 528 - Prescribed Grazing Operation Type: Range/Pastureland | 20 acres |
GHG Reduction (Annual) | Accounting Method: COMET-Planner Land Use: Farm Property Ownership: Private Type of Mitigation: Sequestered | 132.9 tons |
GHG Reduction (Cumulative 20 yr) Expected PM only | Land Use: Farm/Ranch Type of Mitigation: Sequestered | 2,658.8 tons |
Planning Document | Plan Type: Carbon Farm Plan | 1 |
Reported Performance Measures
Reported Performance Measures are not relevant for Projects in the Planning/Design stage.
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2016 | 2017 | 2018 | Total | |
---|---|---|---|---|
Planning and Building Services (MENCO) | $0.00 | $2,000.00 | $0.00 | $2,000.00 |
SALCP (DOC) | $2,000.00 | $2,000.00 | $0.00 | $4,000.00 |
Grand Total | $2,000.00 | $4,000.00 | $0.00 | $6,000.00 |
Note: | None provided |
---|
Project Themes
Project Themes
The Carbon Farm Plan will sequester over 132 metric tons of CO2e annually.
Fortunate Farms provides food to local markets and partners with the North Coast Brewing Co.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.