Rural Road Treatments to Reduce Erosion in the Carneros and Sulphur Creek Watersheds
Skip to main content
To zoom, hold down Shift and drag a rectangle.
Project Overview
Basics
Rural Road Treatments to Reduce Erosion in the Carneros and Sulphur Creek Watersheds
Completed
Between 2009 and 2011, the Napa RCD worked with eight property owners in two priority basins in the Napa River watershed to reduce erosion from unpaved roads for the benefit of water quality and aquatic habitat. In total, over 9 miles of road received treatments and over 19,000 tons of sediment will be prevented from entering the local waterways over a 10-year period. The completion of this project represents important progress in reducing road-related erosion and sediment delivery to Carneros and Sulphur Creeks, and establishing long-term improvements in water quality in the Napa River. When combined with responsible future land use practices, this project immediately contributes to the recovery of salmonid habitat in the Napa River basin. The project also supported additional road assessments, removal of a fish barrier, and training workshops for heavy equipment and agricultural operators who work on rural roads.
2007
2009
2011
7/8/2022
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Project was implemented in two basins in the Napa River watershed Carneros (west of the City of Napa) and Sulphur (west of the City of St. Helena)
Organizations
| Funders | |
| Lead Implementer | |
| Primary RCD | |
| Stakeholder | |
| State Assembly Voting District | |
| State Senate Voting District |
Contacts
Frances Knapczyk - Napa County Resource Conservation District (Napa County RCD) (frances@naparcd.org)
Performance Measures
Expected Performance Measures
No expected Performance Measures set for this Project.
Reported Performance Measures
| Fish Passage Barrier Treatment | ||||||
|---|---|---|---|---|---|---|
| Barrier Type | Treatment Types | Total | 2011 | 2010 | 2009 | Units |
| Man-made | Removal | 1 | 1 | N/A | N/A | number |
| Total | 1 | 1 | 0 | 0 | number | |
| People Participating in Activity | ||||||
|---|---|---|---|---|---|---|
| Constituent Type | Primary Service Type | Total | 2011 | 2010 | 2009 | Units |
| Agricultural Community | Workshops | 70 | 30 | 40 | N/A | number |
| Total | 70 | 30 | 40 | 0 | number | |
| Roads Assessed for Pollutant Reduction | |||||
|---|---|---|---|---|---|
| Property Ownership | Total | 2011 | 2010 | 2009 | Units |
| Private | 36 | 36 | N/A | N/A | miles |
| Total | 36 | 36 | 0 | 0 | miles |
| Roads Treated for Pollutant Reduction | ||||||
|---|---|---|---|---|---|---|
| Property Ownership | Treatment Types | Total | 2011 | 2010 | 2009 | Units |
| Private | Storm Proofed | 9.88 | 4.71 | 3.85 | 1.32 | miles |
| Total | 9.88 | 4.71 | 3.85 | 1.32 | miles | |
| Sediment Load Reduction | |||||
|---|---|---|---|---|---|
| Sediment Source | Total | 2011 | 2010 | 2009 | Units |
| Road | 19,236 | 19,236 | N/A | N/A | tons |
| Total | 19,236 | 19,236 | 0 | 0 | tons |
Financials
Budget
| Comment: | None provided |
|---|
Reported Expenditures
| 2007 | 2008 | 2009 | 2010 | 2011 | Total | |
|---|---|---|---|---|---|---|
| 319(h) Grant (Water Board) | $0.00 | $0.00 | $0.00 | $0.00 | $347,195.00 | $347,195.00 |
| Fisheries Restoration Grant Program (FRGP) (CDFW) | $0.00 | $0.00 | $0.00 | $0.00 | $106,171.00 | $106,171.00 |
| Landowner Cost Share (Private) | $0.00 | $0.00 | $0.00 | $0.00 | $47,459.00 | $47,459.00 |
| Napa County Measure A (NAPCO) | $0.00 | $0.00 | $0.00 | $0.00 | $129,558.00 | $129,558.00 |
| San Francisco Bay Water Quality Improvement Fund (EPA) | $0.00 | $0.00 | $0.00 | $0.00 | $157,686.00 | $157,686.00 |
| Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $788,069.00 | $788,069.00 |
| Note: | None provided |
|---|
Project Themes
Project Themes
This project provided training to agricultural and heavy equipment operators on common best management practices that can be implemented on unpaved roads to reduce sediment delivery to waterways.
This project reduces fine sediment delivery to local waterways that support threatened steelhead. The project also supported removal of a fish barrier in a creek that supports threatened steelhead.
This project reduces sediment delivery to creeks to benefit water quality, aquatic habitat, and to reduce storm water runoff.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.