Carbon Farm Plan #10 (Organic Dairy, Cheese Company , Compost Operation and Organic Free Range Egg Production)
This Project has an Update in progress.
Project Overview
Basics
Carbon Farm Plan #10 (Organic Dairy, Cheese Company , Compost Operation and Organic Free Range Egg Production)
Planning/Design
Carbon Farm #10 has been owned by the same family since 1919, and covers 1100 acres of contiguous grazing land. The ranch supports grazing of 450 milking Holsteins, 75 dry cows, four bulls, approximately 100 replacement heifers, and 150 calves, for organic dairy production. The ranch is also home to approximately 3,000 free-range chickens, which are housed in several mobile chicken coops. A compost facility is located on-site which uses waste from dairy cows, local equestrians, and green waste. A rock quarry and 10-acre vegetable row-crop business lease land from the ranch. A primary goal of this CFP is to contribute to the success and viability of the Marin agricultural community.
2018
2020
2040
2/9/2023
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
Organizations
Lead Implementer | |
Partners | |
Primary RCD | |
Stakeholders | |
State Assembly Voting District | |
State Senate Voting District |
Contacts
Michelle Katuna - Marin Resource Conservation District (Marin RCD) (michelle@marinrcd.org)
Performance Measures
Expected Performance Measures
Agricultural Conservation Practice (ac.) | Conservation Practice : 391 - Riparian Forest Buffer Operation Type: Range/Pastureland | 26.98 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 342 - Critical Area Planting Operation Type: Range/Pastureland | 0.63 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 808 - Soil Carbon Amendment (example, compost application) Operation Type: Range/Pastureland | 765 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 512 - Forage and biomass Planning Operation Type: Range/Pastureland | 27 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 528 - Prescribed Grazing Operation Type: Range/Pastureland | 1,110.5 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 391 - Riparian Forest Buffer Operation Type: Range/Pastureland | 4.55 acres |
Agricultural Conservation Practice (ac.) | Conservation Practice : 380 - Windbreak/Shelterbelt Establishment Operation Type: Range/Pastureland | 26.63 acres |
Agricultural Conservation Practice (ft.) | Conservation Practice: 382 - Fence Operation Type: Range/Pastureland | Not Provided |
Agricultural Conservation Practice (ft.) | Conservation Practice: 416 - Livestock Pipeline Operation Type: Range/Pastureland | Not Provided |
Agricultural Conservation Practice (no.) | Conservation Practice: 313 - Waste Storage Facility Operation Type: Range/Pastureland | Not Provided |
Agricultural Conservation Practice (no.) | Conservation Practice: 649 - Structures for Wildlife Operation Type: Range/Pastureland | Not Provided |
Agricultural Conservation Practice (no.) | Conservation Practice: 574 - Spring Development Operation Type: Range/Pastureland | Not Provided |
Agricultural Conservation Practice (no.) | Conservation Practice: 614 - Watering Facility (Trough) Operation Type: Range/Pastureland | Not Provided |
Agricultural Conservation Practice (no.) | Conservation Practice: 632 - Waste Separation Facility Operation Type: Dairy/Confined Animal Operation | Not Provided |
Agricultural Conservation Practice (no.) | Conservation Practice: 634 - Waste Transfer Operation Type: Dairy/Confined Animal Operation | Not Provided |
Agricultural Conservation Practice (no.) | Conservation Practice: 410 - Grade Stabilization Structure Operation Type: Range/Pastureland | Not Provided |
GHG Reduction (Annual) | Accounting Method: Local Peer-Reviewed | Not Provided |
GHG Reduction (Annual) | Accounting Method: COMET-Planner Land Use: Ranch Property Ownership: Private Type of Mitigation: Sequestered | 31,418.8 tons |
GHG Reduction (Cumulative 20 yr) Expected PM only | Land Use: Farm/Ranch Type of Mitigation: Sequestered | 85,214.23 tons |
Invasive Species Control | Land Use: Farm/Ranch Property Ownership: Private Site Type: Terrestrial Treatment Type: Prescribed Grazing | Not Provided |
Water Conserved | Action Performed: Increased Soil Water Holding Capacity Site Type: Agricultural | 145.5 acre-ft |
Water Conserved | Action Performed: Other Site Type: Agricultural | 16,072.52 acre-ft |
Reported Performance Measures
Reported Performance Measures are not relevant for Projects in the Planning/Design stage.
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
No Expenditures have been reported for this Project.
Note: | None provided |
---|
Project Themes
Project Themes
Carbon Farm Plans quantify the difference one farm can make by implementing a suite of carbon-beneficial practices that remove greenhouse gases from the atmosphere and into the farm's soils and plant biomass.
Practice implementation will improve soils, water, air, plants and animals in the Nicasio Creek Watershed
MALT Easement
A Carbon Farm Plan provides a farm with a future vision and path to increase farm fertility, productivity and resiliency.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.