Putah-Cache Watershed Arundo Eradication Program, Phase 1
Project Overview
Basics
Putah-Cache Watershed Arundo Eradication Program, Phase 1
Implementation
This project aims to enhance streamflow and improve riparian habitat quality by removing extensive infestations of Arundo donax (arundo) in the Putah-Cache Watershed, including Putah Creek and its tributaries Pleasants and Dry Creeks, Cache Creek and Willow, Chickahominy, Union School and Dry Sloughs in Yolo and Solano counties. Spaces vacated by arundo removal have been allowed to passively restore with native vegetation. Where rapid soil protection or stabilization is needed, woody cuttings, plugs, and seed will be used to accelerate re-colonization by native plants.
2018
2020
2024
6/27/2023
Project Attributes
Census Tract Income
None
Direct Benefits to Disadvantaged Communities (DACs)
None
EnviroScreen
None
Free and Reduced Lunch
None
Indirect Benefits to Disadvantaged Communities (DACs)
None
Tribal Engagement (True/False)
None
Tribal Engagement
None
Location
11 Selected
- Goodnow Slough-Cache Creek (180201160704)
- Pleasants Creek (180201620501)
- Dry Creek (180201620502)
- McCune Creek-Putah Creek (180201620503)
- Putah Creek-South Fork Putah Creek (180201620504)
- Cottonwood Slough (180201630101)
- Lamb Valley Slough-South Fork Willow Slough (180201630102)
- Union School Slough (180201630201)
- Chickahominy Slough-Dry Slough (180201630202)
- South Fork Ditch-Willow Slough (180201630203)
- Tule Canal-Toe Drain (180201630302)
Organizations
Funders |
|
Lead Implementer | |
Partners |
|
Primary RCD | |
Stakeholder | |
State Assembly Voting Districts | |
State Senate Voting District | |
Other Partners | Hanford ARC, ACS Habitat Management |
Contacts
Heather Nichols - Yolo County Resource Conservation District (Yolo County RCD) (nichols@yolorcd.org)
Performance Measures
Expected Performance Measures
Invasive Species Control | Land Use: Wildlands Property Ownership: Private Site Type: Terrestrial Treatment Type: Chemical | 73 acres |
Plants Installed | 25,000 |
Reported Performance Measures
Invasive Species Control | |||||||||
---|---|---|---|---|---|---|---|---|---|
Land Use | Property Ownership | Site Type | Treatment Type | Total | 2023 | 2022 | 2021 | 2020 | Units |
Wildlands | Private | Terrestrial | Chemical | 70.4 | 0 | 9.9 | 38.6 | 21.9 | acres |
Total | 70.4 | 0 | 9.9 | 38.6 | 21.9 | acres |
Plants Installed | ||||||
---|---|---|---|---|---|---|
Total | 2023 | 2022 | 2021 | 2020 | Units | |
5,000 | N/A | 5,000 | N/A | N/A | number | |
Total | 5,000 | 0 | 5,000 | 0 | 0 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|---|---|---|
In Kind (Cache Creek Conservancy) | $3,630.63 | $3,630.63 | $44,795.39 | $44,795.39 | $41,164.76 | $0.00 | $0.00 | $138,016.80 |
In Kind (Putah Creek Council) | $703.12 | $703.12 | $703.12 | $703.12 | $0.00 | $0.00 | $0.00 | $2,812.48 |
In Kind (Solano RCD) | $2,704.87 | $2,704.87 | $6,033.53 | $6,033.53 | $3,328.66 | $0.00 | $0.00 | $20,805.46 |
In Kind (Solano Water) | $92,945.71 | $92,945.71 | $92,945.71 | $92,945.71 | $0.00 | $0.00 | $0.00 | $371,782.84 |
In Kind (YCFCWCD) | $518.25 | $518.25 | $1,743.79 | $1,743.79 | $1,225.54 | $0.00 | $0.00 | $5,749.62 |
In Kind (YOLCO) | $675.28 | $675.28 | $675.28 | $675.28 | $0.00 | $0.00 | $0.00 | $2,701.12 |
In Kind (Yolo Basin Foundation ) | $0.00 | $0.00 | $349.41 | $349.41 | $349.41 | $0.00 | $0.00 | $1,048.23 |
In Kind (Yolo County RCD) | $7,339.55 | $7,339.55 | $26,733.09 | $26,733.09 | $19,393.54 | $0.00 | $0.00 | $87,538.82 |
Prop 1 (WCB) | $24,903.14 | $136,681.09 | $681,554.81 | $640,370.12 | $507,194.78 | $17,537.08 | $0.00 | $2,008,241.02 |
Grand Total | $133,420.55 | $245,198.50 | $855,534.13 | $814,349.44 | $572,656.69 | $17,537.08 | $0.00 | $2,638,696.39 |
Note: | None provided |
---|
Project Themes
Project Themes
By removing Arundo donax, this project reduces fuel loads.
Removing giant reed and revegetating with native species enhances streamflow and improves riparian habitat. Revegetation also helps reduce erosion and stabilize streambanks.
Project Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.